| Accelerated Reading List by Author......"B's" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Author | Book Level | Point Value | Language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Hickory | Bailey, Carolyn Sherwin | 5.9 | 4.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grandpa Is a Flyer | Baker, Sanna | 4.1 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exploring the Titanic | Ballard, Robert D. | 6.6 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King and Three Thieves | Balouch, Kristen |
4.0 |
0.5 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Ground: The Water, Earth, and | Bang, Molly | 4.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Crane, The | Bang, Molly | 3.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And If the Moon Could Talk | Banks, Kate | 2.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Night Worker | Banks, Kate | 2.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairy Rebel, The | Banks, Lynne Reid | 4.2 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abraham's Battle | Banks, Sara Harrell | 5.3 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio Rescue | Barasch, Lynne | 5.1 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Nino's Pizzeria | Barbour, Karen | 2.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copperheads (Snake Discovery) | Bargar/Johnson | 4.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coral Snakes (Snake Discovery) | Bargar/Johnson | 5.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cottonmouths (Snake Discovery) | Bargar/Johnson | 4.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cougar (Wildcats) | Barrett, Jalma | 5.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animals Should Definitely Not Wear C | Barrett, Judi | 2.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudy with a Chance of Meatballs | Barrett, Judi | 4.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dancing with Dziadziu | Bartoletti, Susan Campbel | 3.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desert Giant: The World of the Saguar | Bash, Barbara | 5.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alison's Fierce and Ugly Ha11oww'een | Bauer, Marion Dane | 2.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On My Honor | Bauer, Marion Dane | 4.7 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amigo | Baylor, Byrd | 3.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desert Is Theirs, The | Baylor, Byrd | 3.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children of the Ecuadorean Highlands | Beirne, Barbara | 6.1 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernestine & Amanda Members of the ( Belton, Sandra | Belton, Sandra | 4.3 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernestine & Amanda: Summer Camp, I Belton, Sandra | Belton, Sandra | 4.3 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madeline | Bemelmans, Ludwig | 3.1 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George the Drummer Boy | Benchley, Nathanie | 3.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deer (Naturebooks) | Berendes, Mary | 3.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferrets (Naturebooks) | Berendes, Mary | 3.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case of the Elevator Duck, The | Berends, Polly | 4.0 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Bears and the Missing Dinosaur Bor | Berenstain, Stan/Jan | 1.8 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Bears and the Spooky Old Tree, The | Berenstain, Stan/Jan | 1.1 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bear Detectives, The | Berenstain, Stan/Jan | 2.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bear Scouts, The | Berenstain, Stan/Jan | 2.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bears' Christmas, The | Berenstain, Stan/Jan | 1.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bears' Picnic, The | Berenstain, Stan/Jan | 1.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bears' Vacation, The | Berenstain, Stan/Jan | 2.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Honey Hunt, The | Berenstain, Stan/Jan | 1.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bike Lesson, The | Berenstain, Stan/Jan | 1.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chirping Crickets | Berger, Melvin | 3.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ants (Early Bird Nature) | Bermlan, Ruth | 3.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cajun Home | Bial, Raymond | 7.8 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherokee (Lifeways), The | Bial, Raymond | 7.4 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frontier Home | Bial, Raymond | 6.6 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doctor Coyote | Bierhorst, John | 4.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Look Out, Jack! The Giant Is Back! | Birdseye, Tom |
4.4 |
0.5 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twenty and Ten | Bishop, Claire Huchet | 4.0 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boy of Tache, A | Blades, Ann | 3.8 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fledgling | Blake, Robert | 0.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Different Kind of Hero, A | Blakeslee, Ann R. | 4.4 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Bike Race, The | Bledsoe, Lucy Jane | 3.5 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colin Powell: Straight to the Top | Blue/Naden | 5.7 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomers! | Blumberg, Rhoda | 5.8 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Steam Ahead: The Race to Build a Transcont | Blumberg, Rhoda | 8.5 | 4.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipwrecked! | Blumberg, Rhoda |
7.4 |
2.0 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freckle Juice | Blume, Judy | 3.1 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Fight: A Guide to Eating Disorder | Bode, Janet | 5.3 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clever Lazy | Bodger, Joan | 6.6 | 8.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog Named Sam, A | Boland, Janice | 2.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comets | Bonar, Samantha | 7.2 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bear Called Paddington, A | Bond, Michael | 4.7 | 4.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String in the Harp, A | Bond, Nancy | 5.2 | 17.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And I Mean It. Stanley | Bonsall, Crosby | 0.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bootsie Barker Bites | Bottner, Barbara | 2.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Truck: Nuts and Bolts | Boucher, Jerry | 4.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collectors (In My Neighborhood) | Bourgeois, Paulett | 3.8 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Fighters (111 My Neighborhood) | Bourgeois, Paulette | 3.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin and the Tooth Fairy | Bourgeois, Paulette | 2.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin Is Bossy | Bourgeois, Paulette | 2.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin's Bad Day | Bourgeois, Paulette | 2.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn, Bugsy, and Me | Bowdish, Lynea |
3.8 |
1.0 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Dipper, The | Branley, Franklin M. | 3.1 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Down Comes the Rain | Branley, Franklin M. | 3.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash, Crash, Rumble, and Roll | Branley, Franklin M. | 3.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floating in Space | Branley, Franklin M. | 4.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day Light, Night Light: Where Light C | Branley', Franklin M. | 3.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boy Who Loved to Draw, The | Brenn1er, Barbara | 3.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berlioz the Bear | Brett, J an | 3.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annie and the Wild Animals | Brett, Jan | 2.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beauty and the Beast | Brett, Jan | 5.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anastasia's Album | Brewster, Hugh | 6.4 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clifford the Big Red Dog | Bridwell, Norman | 1.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building the Capital City | Brill, Marlene Targ | 6.4 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diary of a Drummer Boy | Brill, Marlene Targ | 4.9 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extraordinary Young People | Brill, Marlene Targ | 7.5 | 7.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobsledding and the Luge (A True Boc | Brimner, Larry Dane | 4.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brave Mary | Brimner, Larry Dane | 0.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mail (A True Book) | Brimner, Larry Dane | 5.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure Skating (A True Book) | Brimner, Larry Dane | 4.8 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie Woodlawn | Brink, Carol Ryrie | 6.0 | 8.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddy the Detective | Brooks, Walter R. | 5.5 | 6.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruth Law Thrills a Nation | Brown, Don | 4.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat Stanley | Brown, Jeff | 4.0 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarecrow's Hat | Brown, Ken |
3.2 |
0.5 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur and the True Francine | Brown, Marc | 2.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Babysits | Brown, Marc | 2.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Goes to Camp | Brown, Marc | 2.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Lost and Found | Brown, Marc | 2.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Meets the President | Brown, Marc | 3.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Writes a Story | Brown, Marc | 2.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur's Chicken Pox | Brown, Marc | 2.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur's Computer Disaster | Brown, Marc | 2.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur's Eyes | Brown, Marc | 2.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur's Reading Race | Brown, Marc | 1.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur's TV Trouble | Brown, Marc | 2.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur's Underwear | Brown, Marc | 2.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. W. the Picky Eater | Brown, Marc | 2.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.\W. Rides Again | Brown, Marc | 2.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.W. All Wet | Brown, Marc | 1.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.W.. Flips | Brown, Marc | 1.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.W.. Thinks Big | Brown, Marc | 2.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.W.'s Lost Blankie | Brown, Marc | 2.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dick Whittington and His Cat | Brown, Marcia | 4.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stone Soup | Brown, Marcia | 3.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Red Barn | Brown, Margaret Wise | 2.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrow over the Door, The | Bruchac, Joseph | 5.2 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Between Earth & Sky: Legends of Nati | Bruchac, Joseph | 4.8 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boy Called Slow, A | Bruchac, Joseph | 4.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skeleton Man | Bruchac, Joseph |
4.8 |
3.0 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beat the Story-Drum, Pum-Pum | Bryan, Ashley | 3.9 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fanny's Dream | Buehner, Caralyn | 3.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chalk Box Kid, The | Bulla, Clyde Robert | 2.7 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dandelions | Bunting, Eve | 3.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day the Whale Came, The | Bunting, Eve | 3.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower Garden | Bunting, Eve | 2.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly A way Home | Bunting, Eve | 2.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Going Home | Bunting, Eve | 2.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fine Print | Burch, Joanna Johansen | 5.9 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christmas with Ida Early | Burch, Robert | 5.1 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queenie Peavy | Burch, Robert | 5.6 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Mother West Wind | Burgess, Thornton | 5.2 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Whiteness | Burleigh, Robert | 4.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight: The Journey of Charles Lindber | Burleigh, Robert | 3.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Whiteness | Burleigh, Robert |
4.4 |
0.5 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Princess, A | Burnett, Frances | 6.0 | 11.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secret Garden, The | Burnett, Frances Hodgson | 6.3 | 13.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hey'! Get Off Our Train | Burningham, John | 2.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mansa Musa | Burns, Khephra |
6.4 |
1.0 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Greedy Triangle | Burns, Marilyn | 3.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Mulligan and His Steam Shovel | Burton, Virginia Lee | 4.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enormous Egg, The | Butterworth, Oliver | 5.0 | 6.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ant Plays Bear | Byars, Betsy | 1.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bingo Brown and the Language of Loy | Byars, Betsy | 4.3 | 4.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
