| Accelerated Reading List by Author......"K's" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Author | Book Level | Point Value | Language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divali (A World of Holidays) | Kadodwala, Dilip | 5.6 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badgers (A True Book) | Kalbacken, Joan | 5.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cocker Spaniels (Checkerboard) | Kallen, Stuart A. | 3.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalmatians (Checkerboard) | Kallen, Stuart A. | 3.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colonial Life | Kalman, Bobbie | 5.9 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Artisans | Kalman, Bobbie | 5.5 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early City Life | Kalman, Bobbie | 5.2 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Family Home | Kalman, Bobbie | 5.8 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Health and Medicine | Kalman, Bobbie | 6.3 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Pleasures and Pastimes | Kalman, Bobbie | 5.8 | 4.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Schools | Kalman, Bobbie | 5.5 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Stores and Markets | Kalman, Bobbie | 6.0 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Travel | Kalman, Bobbie | 5.6 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Village Life | Kalman, Bobbie | 6.0 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food for the Settler | Kalman, Bobbie | 5.6 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Games From Long Ago | Kalman, Bobbie | 5.2 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Gristmill | Kalman, Bobbie | 5.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customs and Traditions | Kalman/Everts | 5.7 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chucaro: Wild Pony of the Pampa | Kalnay, Francis | 4.8 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Defenses: How Animals Protect | Kaner, Etta | 4.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Great Turkey Walk | Karr, Kathleen | 4.5 | 6.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnyard Big Top | Kastner, Jill | 3.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't Laugh, Joe! | Kasza, Keiko | 2.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mightiest | Kasza, Keiko |
2.6 |
0.5 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Fever | Kay, Verla | 2.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apt.3 | Keats, Ezra Jack | 2.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diablesse and the Baby, La | Keens-Douglas, Richardo | 3.8 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danger at the Fair | Kehert, Peg | 4.7 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blizzard Disaster, The | Kehret, Peg | 4.6 | 4.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earthquake Terror | Kehret, Peg | 4.6 | 4.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fernando's Gift | Keister, Douglas | 3.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rifles for Watie | Keith, Harold | 6.1 | 14.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Friends | Kellogg, Steven | 3.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can I Keep Him? | Kellogg, Steven | 2.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Island of the Skog, The | Kellogg, Steven | 3.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trumpeter of Krakow, The | Kelly, Eric | 7.1 | 10.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buenos Aires (Cities of the World) | Kent, Deborah | 6.4 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extraordinary People with Disabilities | Kent/Quinlan | 8.4 | 13.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bubba the Cowboy Prince | Ketterman, Helen | 3.8 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christmas Blizzard, The | Ketterman, Helen | 3.8 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gershon's Monster: A Story for the Jewish New Y | Kimmel, Eric | 3.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anansi and the Moss-Covered Rock | Kimmel, Eric A. | 2.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anansi and tile Talking Melon | Kimmel, Eric A. | 2.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anansi Goes Fishing | Kimmel, Eric A. | 2.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearhead: A Russian Folktale | Kimmel, Eric A. | 3.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy Work! An Old Tale | Kimmel, Eric A. | 3.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Dollars and Fifty Cents | Kimmel, Eric A. | 3.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adventures of Hershel of Ostropol, The | Kimmel, Eric A. | 4.8 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babe, tile Gallant Pig | King-Smith, Dick | 5.6 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuckoo Child, The | King-Smith, Dick | 5.7 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lady Lollipop | King-Smith, Dick |
4.9 |
1.0 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bear That Heard Crying, The | Kinsey-Warnock, Natalie | 3.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada Geese Quilt, The | Kinsey-Warnock, Natalie | 4.1 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dead Log Alive! | Kittinger, Jo S. | 6.2 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Red | Kjelgaard, Jim | 5.6 | 9.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horrible Harry and the Ant Invasion | Kline, Suzy | 3.1 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horrible Harry and the Christmas Surprise | Kline, Suzy | 2.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horrible Harry and the Drop of Doom | Kline, Suzy | 2.8 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horrible Harry and the Green Slime | Kline, Suzy | 3.3 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horrible Harry and the Purple People | Kline, Suzy | 2.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lassie Come-Home | Knight, Eric | 5.4 | 9.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From the Mixed-Up Files of Mrs. Basil] | Konigsburg, E.L. | 4.7 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer, Hecate, Macbeth,...and Me, E | Konigsburg, E.L. | 4.5 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daisy Is a Mommy | Kopper, Lisa | 1.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashwater Experiment, The | Koss, Amy Goldman | 4.6 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolatina | Kraft, Erik | 3.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bo Jackson | Kramer, Jon | 4.4 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball's Greatest Pitchers | Kramer, S.A. | 4.2 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A va1anche (Nature in Action) | Kramer, Stephen | 5.6 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caves (Nature in Action) | Kramer, Stephen | 5.6 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye of the Storm: Chasing Storms with | Kramer, Stephen |
6.4 |
1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hidden Worlds | Kramer, Stephen |
7.0 |
1.0 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrot Seed, The | Krauss, Ruth | 1.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How Santa Lost His Job | Krensky, Stephen |
3.2 |
0.5 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butterfly Boy | Kroll, Virginia | 3.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onion J 01hn | Krumgold, Joseph | 4.5 | 8.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earthquake!: A Story of Old San Franc | Kudlinski, Kathleen V. | 3.7 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighting Fires | Kuklin, Susan | 4.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Great Miracle Happened There | Kuskin, Karla | 4.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball Bats for Christmas | Kusugak, Michael Arvarrl | 4.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Accelerated Reader Lists Main Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||