| Accelerated Reading List by Author......"P's" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Author | Book Level | Point Value | Language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satchel | PaigeCline-Ransome | 5.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christmas Surprise for Chabelita, A | Palacios, Argentina | 2.9 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill and Pete Go Down the Nile | Paola, Tomie De | 3.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill and Pete to the Rescue | Paola, Tomie De | 3.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Book, The | Paola, Tomie De | 3.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clown of God, The | Paola, Tomie De | 3.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days of the Blackbird | Paola, Tomie De | 4.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bravo, Amelia Bedelia! | Parish, Herman | 2.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amelia Bedelia and the Surprise Show | Parish, Peggy | 2.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Come Back, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almost Starring Skinnybones | Park Barbara | 4.0 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't Make Me Smile | Park, Barbara | 3.8 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones and a Little Monkey Bu | Park, Barbara | 2.9 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones and Her Big Fat Mouth | Park, Barbara | 3.0 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones and Some Sneaky Peeky | Park, Barbara | 2.9 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones and That Meanie Jim's E | Park, Barbara | 2.8 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones and the Mushy Gushy V | Park, Barbara | 2.9 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones and the Stupid Smelly B | Park, Barbara | 2.9 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones and the Yucky Blucky F | Park, Barbara | 2.7 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones Has a Monster Under H. | Park, Barbara | 2.7 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones Is a Beauty Shop Guy | Park, Barbara | 2.8 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones Is a Party Animal | Park, Barbara | 2.8 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones Is Almost a Flower Girl | Park, Barbara | 2.7 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones Is Not a Crook | Park, Barbara | 3.0 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones Loves Handsome Wane | Park, Barbara | 2.7 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junie B. Jones Smells Something Fishy | Park, Barbara | 2.6 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kid in the Red Jacket, The | Park, Barbara | 3.9 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mick Harte Was Here | Park, Barbara | 4.5 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skinnybones | Park, Barbara | 4.1 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Kite Fighters | Park, Linda | 5.5 | 4.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Shard | Park, Linda |
6.6 |
6.0 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Say Cheese! | Parker, John | 1.8 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood (Look at Your Body) | Parker, Steve | 6.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuels for the Future | Parker, Steve | 7.5 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bugs | Parker/Wright | 5.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dear Mrs. Parks | Parks, Rosa | 5.6 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beetles (Nature Close-Up) | Pascoe, Elaine | 5.8 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butterflies and Moths (Nature Close-U | Pascoe, Elaine | 6.4 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crickets and Grasshoppers (Nature Clo | Pascoe, Elaine | 6.1 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earthworms (Nature Close-Up) | Pascoe, Elaine | 5.5 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridge to Terabithia | Paterson, Katherine | 4.6 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Come Sing, Jimmy Jo | Paterson, Katherine | 4.7 | 8.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip-Flop Girl | Paterson, Katherine | 4.6 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Gilly Hopkins, The | Paterson, Katherine | 4.6 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Have I Loved | Paterson, Katherine | 5.7 | 8.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Puppeteer, The | Paterson, Katherine | 5.4 | 7.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Me Francis Tucket | Paulsen, Gary | 5.5 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dogsong | Paulsen, Gary | 5.2 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossing the De1aware | Peacock, Louise | 5.4 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom's Midnight Garden | Pearce, Philippa | 6.1 | 9.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A wake and Dreanmin1g | Pearson, Kit | 7.0 | 7.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soup | Peck, Robert Newton | 4.4 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An1t and the Elephant, The | Peet, Bill | 4.1 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Bad Bruce | Peet, Bill | 4.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Peet: An Autobiography | Peet, Bill | 6.9 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capyboppy | Peet, Bill | 5.8 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester the Worldly Pig | Peet, Bill | 5.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cock-a-doodle Dudley | Peet, Bill | 4.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cowardly Clyde | Peet, Bill | 4.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encore for Eleanor | Peet, Bill | 5.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farewell to Shady Glade | Peet, Bill | 5.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eating the Plates | Pennler, Lucille Recht | 4.9 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Alone in the Universe | Perkins, Lynne Rae | 4.8 | 4.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldilocks and the Three Hares | Petach, Heidi | 2.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can You Keep a Secret? | Petersen, P.l. | 2.9 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Century Farm: One Hundred Years on | Peterson, Cris | 4.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Have a Sister My Sister Is Deaf | Peterson, Jeanne Whiteho | 3.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Littles | Peterson, John | 3.3 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Littles and the Lost Children | Peterson, John | 4.2 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Littles and the Trash Tinies | Peterson, John | 3.7 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Littles Go to School | Peterson, John | 3.5 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Littles Have a Wedding | Peterson, John | 3.4 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Littles Take a Trip | Peterson, John | 3.6 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Littles to the Rescue | Peterson, John | 3.6 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escape to Freedom | Phillips, Michael | 8.8 | 25.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Underpants and the Attack of t | Pilkey, Dav | 4.7 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Underpants and the Perilous PI | Pilkey, Dav | 4.7 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Underpants...Invasion...Cafete | Pilkey, Dav | 4.4 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog Breath: The Horrible Trouble with | Pilkey, Dav | 3.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dogzilla | Pilkey, Dav | 4.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Adventures of Captain Underpants | Pilkey, Dav | 4.3 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Let It Shine: Stories of Black Women Freedom Fig | Pinkney, Andrea | 7.2 | 4.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvin Ailey | Pinkney, Andrea Davis | 5.1 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Pickett: Rodeo-Ridin' Cowboy | Pinkney, Andrea Davis | 5.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke Ellington | Pinkney, Andrea Davis | 5.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Home | Pinkney, Gloria Jean | 3.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At the Hotel Larry | Pinkwater, Daniel Manus | 2.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author's Day | Pinkwater, Daniel Manus | 3.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Moose | Pinkwater, Daniel Manus | 4.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Engine That Could, The | Piper, Watty | 3.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castle Diary: The Journal of Tobias Bu | Platt, Richard | 5.8 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appelemando's Dreams | Polacco, Patricia | 3.8 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aunt Chip and the Great Triple Creek I | Polacco, Patricia | 4.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Babushka's Doll | Polacco, Patricia | 2.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Sunday | Polacco, Patricia | 3.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firetalking | Polacco, Patricia | 4.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rechenka's Eggs | Polacco, Patricia | 4.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betty Doll | Polacco, Patricia |
4.3 |
0.5 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon (Great Rivers), The | Pollard, Michael | 7.2 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother, Mother I Want Another | Polushkin, Maria | 1.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call-Do Thanksgiving, The | Pomeranc, Marion Hess | 3.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piggy ill the Puddle, The | Pomerantz, Charlotte | 2.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ant and the Grasshopper, The | Poole, Amy Lowry | 3.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bat Bones and Spider Stew | Poploff, Michelle | 2.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addy Learns a Lesson | Porter, Connie | 3.9 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addy Saves the Day | Porter, Connie | 4.0 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addy's Surprise | Porter, Connie | 4.4 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes for Addy | Porter, Connie | 4.1 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Addy | Porter, Connie | 4.0 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beowulf and the Dragon | Potter, Tessa | 3.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin and the Pillow Saga | Poulin, Stephanie | 4.1 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragons Are Singing Tonight, The | Prelutsky, Jack | 5.8 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animals That Glow | Presnall, Judith Janda | 6.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emeline at the Circus | Priceman, Marjorie | 3.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auntie Claus | Primavera, Elise | 3.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Monsters: The Truth About Sc | Pringle, Laurence | 7.5 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extraordinary Life: The Story of a Mo | Pringle, Laurence | 7.2 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clockwork or All Wound Up | Pullman, Philip | 5.7 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Was a Rat! | Pullman, Philip | 5.2 | 4.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axle Annie | Pulver, Robin | 3.6 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearskin | Pyle, Howard | 4.7 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Accelerated Reader Lists Main Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||