| Accelerated Reading List by Author......"T's" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Author | Book Level | Point Value | Language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Garden of Happiness | Tamar, Erika | 3.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graveyards of the Dinosaurs | Tanaka, Shelley | 6.6 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Porch Stories at the One-Room School | Tate, Eleanora | 4.2 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coyote and the Laughing Butterflies | Taylor, Harriet Peck | 4.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friendship, The | Taylor, Mildred D. | 4.1 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Cadillac, The | Taylor, Mildred D. | 4.1 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roll of Thunder, Hear My Cry | Taylor, Mildred D. | 5.7 | 10.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Song of the Trees | Taylor, Mildred D. | 3.8 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Human-Powered Flight, The | Taylor, Richard L. | 7.2 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cay, The | Taylor, Theodore | 5.3 | 4.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trouble with Tuck, The | Taylor, Theodore | 5.5 | 4.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children of Promise | Tedrow, T.L. | 4.9 | 6.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream of Creature from the School Ca | Thaler, Mike | 2.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crane Wife, The | The Bodkin, Odds | 3.2 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children of Green Knowe, The | The Boston, Lucy M. | 5.3 | 6.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon New Year, The | The Bouchard, David | 5.1 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comeback Dog, The | Thomas, Jane Resh | 4.9 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feliciana Feydra Le Roux | Thomassie, Tynia | 4.0 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feliciana Meets d'Loup Garou: A Cajun | Thomassie, Tynia | 4.1 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmitt Smith: Relentless Rusher | Thomley, Stew | 6.2 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Sports Star Tim Duncan | Thornley, Stew |
4.0 |
0.5 |
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Many Moons | Thurber, James | 4.5 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humphrey' the Lost Whale | Tokuda, Wendy | 3.7 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Poppins | Travers, P .L. | 6.1 | 6.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I, Juan de Pareja | Trevino, Elizabeth Borton | 6.5 | 7.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes for Felicity | Tripp, Valerie | 4.1 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes for Samantha | Tripp, Valerie | 3.9 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felicity Learns a Lesson | Tripp, Valerie | 4.3 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felicity's Surprise | Tripp, Valerie | 4.5 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Learns a Lesson | Tripp, Valerie | 4.5 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit's Surprise | Tripp, Valerie | 4.4 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Felicity | Tripp, Valerie | 4.2 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Josefina | Tripp, Valerie | 4.1 | 2.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samantha Saves the Day | Tripp, Valerie | 3.8 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booker T. Washington (Journey to Fret | Troy', Don | 6.2 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cat Mummies | Trumble, Kelly | 5.9 | 1.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children of Topaz: The Story of a Japa | Tunnell/Chilcoat | 7.6 | 3.0 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dakota Dugout | Turner, Ann | 3.3 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dust for Dinner | Turner, Ann | 2.4 | 0.5 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Accelerated Reader Lists Main Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||