| Accelerated Reading List by Title......"D's" | ||||||||||||||||||
| Title | Author | Book Level | Point Value | Language | ||||||||||||||
| D. W. All Wet | Brown, Marc | 1.4 | 0.5 | English | ||||||||||||||
| D. W. Flips | Brown, Marc | 1.5 | 0.5 | English | ||||||||||||||
| D. W. Rides Again | Brown, Marc | 2.2 | 0.5 | English | ||||||||||||||
| D. W. the Picky Eater | Brown, Marc | 2.9 | 0.5 | English | ||||||||||||||
| D. W. Thinks Big | Brown, Marc | 2.4 | 0.5 | English | ||||||||||||||
| D. W.'s Lost Blankie | Brown, Marc | 2.6 | 0.5 | English | ||||||||||||||
| Dad and Me in the Morning | Lakin, Patricia | 2.2 | 0.5 | English | ||||||||||||||
| Daedalus and the Minotaur | Galloway, Priscilla | 5.3 | 4 | English | ||||||||||||||
| Daily Life on a Southern Plantation l85 | Erickson, Paul | 7 | 1 | English | ||||||||||||||
| Daisy Is a Mommy | Kopper, Lisa | 1 | 0.5 | English | ||||||||||||||
| Dakota Dugout | Turner, Ann | 3.3 | 0.5 | English | ||||||||||||||
| Dalmatians (Checkerboard) | Kallen, Stuart A. | 3.5 | 0.5 | English | ||||||||||||||
| Dancin' in the Kitchen | Gelsanliter/Christian | 2.8 | 0.5 | English | ||||||||||||||
| Dancing with Dziadziu | Bartoletti, Susan Campbel | 3 | 0.5 | English | ||||||||||||||
| Dandelion | Freeman, Don | 3.7 | 0.5 | English | ||||||||||||||
| Dandelions | Bunting, Eve | 3.5 | 0.5 | English | ||||||||||||||
| Danger at the Fair | Kehert, Peg | 4.7 | 5 | English | ||||||||||||||
| Daniel Boone | Daugherty, James | 7.7 | 4 | English | ||||||||||||||
| Dann1Y, the Champion of the World | Dahl, Roald | 4.7 | 6 | English | ||||||||||||||
| Danny and the Dinosaur | Hoff, Syd | 2.3 | 0.5 | English | ||||||||||||||
| Dark Frigate, The | Hawes, Charles Boardmar | 6.7 | 12 | English | ||||||||||||||
| Dark Is Rising, The | Cooper, Susan | 6.2 | 13 | English | ||||||||||||||
| Dark Stairs, The | Byars, Betsy | 3.9 | 3 | English | ||||||||||||||
| Darnell Rock Reporting | Myers, Walter Dean | 4.3 | 4 | English | ||||||||||||||
| Daughter of Suqua | Hamm, Diane Johnston | 5.2 | 4 | English | ||||||||||||||
| Daughter of the Sea | Doherty, Berlie | 4.8 | 3 | English | ||||||||||||||
| Dave at Night | Levine, Gail Carson | 3.6 | 8 | English | ||||||||||||||
| David and Goliath | deRegniers, Beatrice Sche | 4.8 | 0.5 | English | ||||||||||||||
| David Goes to School | Shannon, David | 0.9 | 0.5 | English | ||||||||||||||
| Dawn and the Round To-it | Smalls, Irene | 3.3 | 0.5 | English | ||||||||||||||
| Day Gogo Went to Vote, T1he | Sisulu, Elinor Batezat | 4 | 0.5 | English | ||||||||||||||
| Day Jimmy's Boa Ate the Wash, The | Noble, Trinka Hakes | 2.2 | 0.5 | English | ||||||||||||||
| Day Light, Night Light: Where Light C | Branley', Franklin M. | 3.3 | 0.5 | English | ||||||||||||||
| Day of Ahmed's Secret, The | Heide, Florence Parry | 3.4 | 0.5 | English | ||||||||||||||
| Day of the Dragon King | Osborne, Mary Pope | 3.3 | 1 | English | ||||||||||||||
| Day the Dog Said, ""Cock-a-Doodle-Do | McPhail, David | 1.8 | 0.5 | English | ||||||||||||||
| Day the Teacher Went Bananas, The | Howe, James | 1.8 | 0.5 | English | ||||||||||||||
| Day the Whale Came, The | Bunting, Eve | 3.6 | 0.5 | English | ||||||||||||||
| Daydreamer, The | McEwan, Ian | 5.4 | 4 | English | ||||||||||||||
| Days of the Blackbird | Paola, Tomie De | 4.2 | 0.5 | English | ||||||||||||||
| Days with Frog and Toad | Lobel, Arnold | 2.5 | 0.5 | English | ||||||||||||||
| Dead Letter: A Herculean Jones Mystery | Byars. Betsy' | 3.8 | 3 | English | ||||||||||||||
| Dead Log Alive! | Kittinger, Jo S. | 6.2 | 1 | English | ||||||||||||||
| Dead Log, A | Green, Jen | 5.4 | 0.5 | English | ||||||||||||||
| Deadly Dungeon, The | Roy, Ron | 3.4 | 1 | English | ||||||||||||||
| Dear Austin: Letters from the Undergro | Woodruff, Elvira | 5.2 | 3 | English | ||||||||||||||
| Dear Katie, The Volcano Is a Girl | George, Jean Craighead | 3.6 | 0.5 | English | ||||||||||||||
| Dear Levi: Letters from the Overland T | Woodruff, Elvira | 5.3 | 3 | English | ||||||||||||||
| Dear Mr. Henshaw | Clearly, Beverly | 4.9 | 3 | English | ||||||||||||||
| Dear Mrs. Parks | Parks, Rosa | 5.6 | 2 | English | ||||||||||||||
| Dear Rebecca, Winter Is Here | George, Jean Craighead | 2.7 | 0.5 | English | ||||||||||||||
|
Nagda, Ann | 3.3 | 1 | English | ||||||||||||||
| Death of the Iron Horse | Goble, Paul | 4.5 | 0.5 | English | ||||||||||||||
| Death's Door: A Herculean Jones Mystery | Byars, Betsy | 3.7 | 3 | English | ||||||||||||||
|
Giff, Patricia | 2.7 | 1 | English | ||||||||||||||
| Declaration of Independence (A True E | Quiri, Patricia Ryon | 4.8 | 0.5 | English | ||||||||||||||
| Deer (Naturebooks) | Berendes, Mary | 3.7 | 0.5 | English | ||||||||||||||
| Deion Sanders: Mr. Prime Time | Gutman, Bill | 5.9 | 1 | English | ||||||||||||||
| Dentists Take Care of Our Mouths (Co | Greene, Carol | 2 | 0.5 | English | ||||||||||||||
| Desert Fox Family Book, The | Laukel, Hans Gerold | 5.5 | 0.5 | English | ||||||||||||||
| Desert Giant: The World of the Saguar | Bash, Barbara | 5.5 | 0.5 | English | ||||||||||||||
| Desert Is Theirs, The | Baylor, Byrd | 3.6 | 0.5 | English | ||||||||||||||
|
Johnston, Tony | 2.6 | 0.5 | English | ||||||||||||||
| Destination: Jupiter | Simon, Seymour | 5.7 | 0.5 | English | ||||||||||||||
| Destroyers | Green, Michael | 4.8 | 0.5 | English | ||||||||||||||
| Detective Dinosaur | Skofield, James | 2.8 | 0.5 | English | ||||||||||||||
| Diablesse and the Baby, La | Keens-Douglas, Richardo | 3.8 | 0.5 | English | ||||||||||||||
| Diamond in the Window, The | Langton, Jane | 5.8 | 8 | English | ||||||||||||||
| Diamond Tree, The | Schwartz/Rush | 5 | 2 | English | ||||||||||||||
| Diane Goode's Book of American Folk | Durell, Ann | 4.5 | 1 | English | ||||||||||||||
| Diary of a Drummer Boy | Brill, Marlene Targ | 4.9 | 1 | English | ||||||||||||||
| Diary of a Young Girl, The | Frank, Annie | 6.5 | 14 | English | ||||||||||||||
| Dicey's Song | Voigt, Cynlthia | 5 | 11 | English | ||||||||||||||
| Dick Whittington and His Cat | Brown, Marcia | 4.5 | 0.5 | English | ||||||||||||||
| Did I Ever Tell You How Lucky You} | Seuss, Dr. | 3.5 | 0.5 | English | ||||||||||||||
| Diego Rivera (Jr. World Biographies) | Shirley, David | 6.6 | 2 | English | ||||||||||||||
| Different Dragons | Little, Jean | 3.7 | 3 | English | ||||||||||||||
| Different Kind of Hero, A | Blakeslee, Ann R. | 4.4 | 5 | English | ||||||||||||||
| Digging up Tyrann10saurus Rex | Homer, Johnn1 | 6.1 | 1 | English | ||||||||||||||
| Dinah Forever | Mills, Claudia | 5.3 | 5 | English | ||||||||||||||
| Dingoes at Dinnertime | Osborne, Mary Pope | 3.2 | 1 | English | ||||||||||||||
| Dinorella: A Prehistoric Fairy Tale | Edwards, Pamela Duncan | 3.5 | 0.5 | English | ||||||||||||||
| Dinosaur Habitat | Griffith, Helen V. | 4.4 | 2 | English | ||||||||||||||
| Dinosaur Mystery, The | Warmer, Gertrude Chandle | 4.2 | 3 | English | ||||||||||||||
| Dinosaur Parents, Dinosaur Young | Zoehfeld, Kathleen |
7.5 |
1 |
English | ||||||||||||||
| Dinosaurs | Gibbons, Gail | 3.7 | 0.5 | English | ||||||||||||||
|
Osborne, Mary Pope | 2.6 | 1 | English | ||||||||||||||
| Dirt Bike Racer | Christopher, Matt | 4 | 4 | English | ||||||||||||||
| Disappearing Acts | Byars, Betsy | 3.8 | 3 | English | ||||||||||||||
| Disappearing Friend Mystery, The | Warmer, Gertrude Chandle | 3.8 | 2 | English | ||||||||||||||
| Disappearing Lake: Nature's Magic in I | Miller, Debbie S- | 3.9 | 0.5 | English | ||||||||||||||
| Discovering El Nino | Seibert, Patricia | 6.4 | 0.5 | English | ||||||||||||||
| Discovery of the Americas, T1he | Maestro, Betsy/Giulio | 6.3 | 0.5 | English | ||||||||||||||
| Distant Ta1king Drum, The | Olaleye, Isaac | 4.5 | 0.5 | English | ||||||||||||||
| Divali (A World of Holidays) | Kadodwala, Dilip | 5.6 | 1 | English | ||||||||||||||
| Do Bananas Chew Gum'? | Gilson, Jamie | 4.2 | 5 | English | ||||||||||||||
| Do People Grow on Family Trees? | Wolfman, Ira | 7.3 | 6 | English | ||||||||||||||
| Doctor Bird | Hausman, Gerald | 4.4 | 0.5 | English | ||||||||||||||
| Doctor Coyote | Bierhorst, John | 4.3 | 0.5 | English | ||||||||||||||
| Doctor De Soto | Steig, William | 3.6 | 0.5 | English | ||||||||||||||
| Doctor De Soto Goes to Africa | Steig, William | 4.1 | 0.5 | English | ||||||||||||||
| Doctors Help People (Community Help | Moses, Anny | 2.7 | 0.5 | English | ||||||||||||||
| Dog and Cat Make a Splash | Spohn, Kate | 2.2 | 0.5 | English | ||||||||||||||
| Dog Breath: The Horrible Trouble with | Pilkey, Dav | 3.4 | 0.5 | English | ||||||||||||||
| Dog Days | Rodowsky, Colby | 4.9 | 3 | English | ||||||||||||||
| Dog Friday | McKay, Hilary | 5 | 5 | English | ||||||||||||||
| Dog Named Sam, A | Boland, Janice | 2.2 | 0.5 | English | ||||||||||||||
| Dog on Barkllam Street, A | Stolz, Mary | 4.6 | 5 | English | ||||||||||||||
| Dog Who Had Kittens, The | Robertus, Polly | 3.3 | 0.5 | English | ||||||||||||||
| Dogs Don't Tell Jokes | Sachar, Louis | 3.8 | 5 | English | ||||||||||||||
| Dogsong | Paulsen, Gary | 5.2 | 5 | English | ||||||||||||||
| Dogzilla | Pilkey, Dav | 4.2 | 0.5 | English | ||||||||||||||
| Doll in the Garden, The | Hahn, Mary Downing | 4.8 | 4 | English | ||||||||||||||
| Dollhouse Murders, The | Wright, Betty Ren | 4.3 | 5 | English | ||||||||||||||
| Dolphin Luck | McKay, Hilary | 4.8 | 5 | English | ||||||||||||||
| Dolphins at Daybreak | Osborne, Mary Pope | 3.1 | 1 | English | ||||||||||||||
| Don't Be My Valentine | Lexau, Joan M. | 2.6 | 0.5 | English | ||||||||||||||
| Don't Call Me Slob-o | Orgel, Doris | 3.2 | 2 | English | ||||||||||||||
| Don't Fidget a Feather! | Silverman, Erica | 2.3 | 0.5 | English | ||||||||||||||
| Don't Laugh, Joe! | Kasza, Keiko | 2.7 | 0.5 | English | ||||||||||||||
| Don't Make Me Smile | Park, Barbara | 3.8 | 3 | English | ||||||||||||||
| Don't Wake Up Mama! | Christelow, Eileen | 1.9 | 0.5 | English | ||||||||||||||
| Don't You Know There's a War On? | Stevenson, James | 3 | 0.5 | English | ||||||||||||||
| Door in the Wall, The | deAngeli, Marguerite | 6.2 | 4 | English | ||||||||||||||
| Doorbell Rang, The | Hutchins, Pat | 1.9 | 0.5 | English | ||||||||||||||
| Double Act | Wilson, Jacqueline | 4.1 | 4 | English | ||||||||||||||
| Double Life of Pocahontas, The | Fritz, Jean | 5.9 | 4 | English | ||||||||||||||
| Double Play at Short | Christopher, Matt | 5 | 4 | English | ||||||||||||||
|
Clements, Andrew | 3.8 | 0.5 | English | ||||||||||||||
| Dovey Coe | Dowell, Frances | 5.4 | 6 | English | ||||||||||||||
| Down by the Station | Hillenbrand, Will | 2.1 | 0.5 | English | ||||||||||||||
| Down Comes the Rain | Branley, Franklin M. | 3.5 | 0.5 | English | ||||||||||||||
| Down the Road | Schertle, Alice | 3.4 | 0.5 | English | ||||||||||||||
| Down the Winding Road | Johnson, Angela | 3.1 | 0.5 | English | ||||||||||||||
| Dozen Dozens, A | Ziefert, Harriet | 1.8 | 0.5 | English | ||||||||||||||
| Dr. Seuss's ABC | Seuss, Dr. | 2.1 | 0.5 | English | ||||||||||||||
| Dr. Seuss's Sleep Book | Seuss, Dr. | 4 | 0.5 | English | ||||||||||||||
| Dragon New Year, The | The Bouchard, David | 5.1 | 0.5 | English | ||||||||||||||
| Dragon Prince, The | Yep, Laurence | 4.8 | 0.5 | English | ||||||||||||||
| Dragonflies (Naturebooks) | Merrick, Patrick | 3.8 | 0.5 | English | ||||||||||||||
| Dragonfly's Tale | Rodanas, Kristina | 4.5 | 0.5 | English | ||||||||||||||
| Dragons Are Singing Tonight, The | Prelutsky, Jack | 5.8 | 0.5 | English | ||||||||||||||
| Dragonwings | Yep, Laurence | 5.3 | 10 | English | ||||||||||||||
| Dream Come True, A | Hurtwitz, Johanna | 4 | 0.5 | English | ||||||||||||||
| Dreamcatcher | Osofsky, Audrey | 4.7 | 0.5 | English | ||||||||||||||
| Dressed for the Occasion | Miller, Brandon Marie | 7.4 | 2 | English | ||||||||||||||
| Driven from the Land | Meltzer, Milton | 7.7 | 2 | English | ||||||||||||||
| Drop of Water, A | Wick, Walter | 5.8 | 0.5 | English | ||||||||||||||
| Ducks (Naturebooks) | McDonald, Mary Ann | 3.2 | 0.5 | English | ||||||||||||||
| Ducks Don't Get Wet | Goldin, Augusta | 3.7 | 0.5 | English | ||||||||||||||
| Ducks! | Gibbons, Gail |
4.1 |
0.5 |
English | ||||||||||||||
| Duffy and the Devil | Zemach, Harve/Margot | 4.9 | 0.5 | English | ||||||||||||||
| Duke Ellington | Pinkney, Andrea Davis | 5 | 0.5 | English | ||||||||||||||
| Dumb Bunnies Go to the Zoo, The | Denim, Sue | 2.7 | 0.5 | English | ||||||||||||||
| Dumb Bunnn1ies, The | Denim, Sue | 2.8 | 0.5 | English | ||||||||||||||
| Dumpling Soup | Rattigan, Jama Kim | 3.4 | 0.5 | English | ||||||||||||||
| Duncan and Dolores | Samuels, Barbara | 2.1 | 0.5 | English | ||||||||||||||
| Duncan's Way | Wallace, Ian | 3.9 | 0.5 | English | ||||||||||||||
| Dust for Dinner | Turner, Ann | 2.4 | 0.5 | English | ||||||||||||||
| Dusty Locks and the Three Bears | Lowell, Susan |
4.3 |
0.5 |
English | ||||||||||||||
| Back to Accelerated Reader Lists Main Page | ||||||||||||||||||